Tag: Rally Ireland
Rally Ireland 2009 results
Published by SligoTV on Feb.03, 2009, under Blog
We still have few videos unpublished so stay ‘tuned’ for more from this rally weekend. We have some footage and photos from the carnival, also. My boss is going to punish me for not having them ready, yet.
I promise we’ll have them ready this week. Check out SligoPost for more pictures and rally articles (I hope), shout be out tomorrow.
You are welcome to make comments and specially to make suggestions. Just drop a comment in any post or use our main website’s contact form.
Here are the results of the Rally Ireland 2009.
| Pos | No | Driver | Time | Diff Next | Diff 1st | |
|---|---|---|---|---|---|---|
| 1. | 1 | Sebastien LOEB | M | 2:48:25.7 | 0.0 | 0.0 |
| 2. | 2 | Dani SORDO | M | 2:49:53.6 | +1:27.9 | +1:27.9 |
| 3. | 3 | Mikko HIRVONEN | M | 2:50:33.5 | +39.9 | +2:07.8 |
| 4. | 6 | Henning SOLBERG | M | 2:54:58.1 | +4:24.6 | +6:32.4 |
| 5. | 7 | Chris ATKINSON | M | 2:56:17.6 | +1:19.5 | +7:51.9 |
| 6. | 11 | Sebastien OGIER | 2:59:09.7 | +2:52.1 | +10:44.0 | |
| 7. | 16 | Matthew WILSON | 2:59:49.5 | +39.8 | +11:23.8 | |
| 8. | 9 | Khalid AL QASSIMI | 3:02:33.6 | +2:44.1 | +14:07.9 | |
| 9. | 17 | Eamonn BOLAND | 3:03:49.1 | +1:15.5 | +15:23.4 | |
| 10. | 5 | Urmo AAVA | M | 3:04:01.1 | +12.0 | +15:35.4 |
| 11. | 20 | Aaron MACHALE | 3:04:35.4 | +34.3 | +16:09.7 | |
| 12. | 19 | Tim MCNULTY | 3:09:23.6 | +4:48.2 | +20:57.9 | |
| 13. | 63 | Shaun GALLAGHER | 3:09:41.9 | +18.3 | +21:16.2 | |
| 14. | 4 | Jari-Matti LATVALA | M | 3:11:58.2 | +2:16.3 | +23:32.5 |
| 15. | 62 | Gary JENNINGS | 3:12:37.8 | +39.6 | +24:12.1 | |
| 16. | 31 | Aaron BURKART | J | 3:16:41.5 | +4:03.7 | +28:15.8 |
| 17. | 38 | Martin PROKOP | J | 3:17:28.8 | +47.3 | +29:03.1 |
| 18. | 8 | Conrad RAUTENBACH | M | 3:25:03.6 | +7:34.8 | +36:37.9 |
| 19. | 33 | Simone BERTOLOTTI | J | 3:25:41.6 | +38.0 | +37:15.9 |
| 20. | 35 | Yoann BONATO | J | 3:29:47.7 | +4:06.1 | +41:22.0 |
| 21. | 70 | Toni KELLY | 3:32:12.5 | +2:24.8 | +43:46.8 | |
| 22. | 37 | Kevin ABBRING | J | 3:34:19.5 | +2:07.0 | +45:53.8 |
| 23. | 71 | Paul ELLIOTT | 3:38:33.0 | +4:13.5 | +50:07.3 | |
| 24. | 72 | Rory BYRNE | 3:42:15.4 | +3:42.4 | +53:49.7 | |
| 25. | 34 | Luca GRIOTTI | J | 3:43:49.9 | +1:34.5 | +55:24.2 |
| 26. | 74 | Steve GRAHAM | 4:09:15.1 | +25:25.2 | +1:20:49.4 | |
| 27. | 69 | Derrick JOBB | 4:09:22.2 | +7.1 | +1:20:56.5 | |
| 28. | 75 | Kenneth TREACY | 4:33:39.8 | +24:17.6 | +1:45:14.1 | |
Photos from the Rally
Published by SligoTV on Feb.02, 2009, under Blog
Happy Monday morning to all. I am certain most of us will try to catch up with sleep after a long weekend. Even the ones not involved in the Rally could feel the buzz. Yes, the Rally + French market + Live music + the Carnival + Fireworks = a good weekend.
So, the story with this post is to bring you more photos. We still have to prepare more of the interviews we took this weekend. Before we get them ready, here are some rally pictures that came in from James O’Neill.
If you have a good picture and want to share with us, feel free to send it here.
Rally Ireland – Interview with Jennings team
Published by SligoTV on Feb.01, 2009, under Blog
Before we have the video ready [ Edit: the video is now published here http://sligotv.ie/?view=67 ], we show you some pictures from today’s interview with Gary Jennings and Rory Kennedy, the drivers of this year Rally Ireland Jennings team.
Rally Ireland – Interview with Suzuki team
Published by SligoTV on Feb.01, 2009, under Blog
Before we have the video ready (edit: the video is here now http://sligotv.ie/?view=65), we show you some pictures from today’s interview with Aaron Burkart, Simone Bertolotti and Lorenza Bellini, three of the Suzuki team members.




















